BatteryWeb

 
Register - Log Into My Account    
877-746-2288
Toll Free
352-326-2039
International
8:30am-4:30pm, Mon-Fri EST
Updated March 17, 2010  
ACDelco

ACDelco Automotive Batteries

Return to ACDelco Main Page

AGM Automotive Marine, Fleet, Truck

Call 1-800-ACDELCO for your local dealer
Model BCI Application Volts Res CCA L W H Lbs Price
24-5YR 24 Top Post R/H Neg. 12 90 475 10.8 6.8 8.8 36.2 1-800-ACDELCO
24-6YR 24 Top Post R/H Neg. 12 100 550 10.8 6.8 8.8 38.2 1-800-ACDELCO
24-7YR 24 Top Post R/H Neg. 12 110 660 10.8 6.8 8.8 39.2 1-800-ACDELCO
24R-5YR 24F Top Post L/H Neg. 12 90 475 10.8 6.8 8.8 36.2 1-800-ACDELCO
24R-6YR 24F Top Post L/H Neg. 12 100 500 10.8 6.8 8.8 38.1 1-800-ACDELCO
24R-7YR 24F Top Post L/H Neg. 12 110 660 10.8 6.8 8.8 39.2 1-800-ACDELCO
25-6YR 25 Top Post R/H Neg. 12 110 560 9.1 6.8 8.8 36.2 1-800-ACDELCO
26-5YR 26 Top Post R/H Neg. 12 70 450 8.8 6.8 8.1 28.4 1-800-ACDELCO
26-6YR 26 Top Post R/H Neg. 12 80 550 8.8 6.8 8.1 29.5 1-800-ACDELCO
26R-5YR 26R Top Post L/H Neg. 12 70 450 8.8 6.8 8.1 28.4 1-800-ACDELCO
26R-6YR 26R Top Post L/H Neg. 12 80 550 8.8 6.8 8.1 29.5 1-800-ACDELCO
27-7YR 27 Top Post L/H Neg. 12 110 700 12.1 6.8 8.8 44.1 1-800-ACDELCO
34-6YR 34 Chrysler 12 110 535 10.3 6.8 7.8 35.3 1-800-ACDELCO
34-7YR 34 Chrysler 12 115 700 10.3 6.8 7.8 37.7 1-800-ACDELCO
351 22NF 12 52 240 9.4 5.5 8.8 31.1 1-800-ACDELCO
35-6YR 35 12 110 560 9.1 6.8 8.8 36.2 1-800-ACDELCO
41-6YR 41 VW Diesel 12 95 525 11.5 6.9 6.9 32.4 1-800-ACDELCO
41-7YR 41 VW Diesel 12 105 650 11.5 6.9 6.9 35.5 1-800-ACDELCO
42-5YR 42 VW Gas 12 70 460 9.7 6.8 6.8 26.7 1-800-ACDELCO
45-5YR 45 12 70 470 8.9 5.5 8.9 26.9 1-800-ACDELCO
47/90-6YR 47 BMW 12 90 500 9.6 6.8 7.3 33.5 1-800-ACDELCO
48/91-6YR 48 BMW, MBenz 12 100 600 11.5 6.8 6.8 35.5 1-800-ACDELCO
49/93-6YR 49 BMW, MBenz 12 155 760 14.4 6.8 6.8 45.4 1-800-ACDELCO
51-5YR 51 12 75 440 9.4 5.1 8.8 27.1 1-800-ACDELCO
51R-5YR 51R 12 75 440 9.4 5.1 8.8 27.1 1-800-ACDELCO
55-6YR 55 Ford 12 85 580 9.2 6.1 8.3 28.7 1-800-ACDELCO
557A 53 Corvair 12 60 240 12.9 4.6 8.3 34.4 1-800-ACDELCO
58-5YR 58 Ford 12 70 430 9.7 7.2 6.8 26.2 1-800-ACDELCO
58-6YR 58 Ford 12 75 560 9.7 7.2 6.8 27.1 1-800-ACDELCO
58R-6YR 58R Ford 12 100 585 9.7 7.2 6.8 30.2 1-800-ACDELCO
62-6YR 62 Ford 12 90 510 8.9 6.4 8.9 28.7 1-800-ACDELCO
64-6YR 64 Ford 12 120 610 11.7 6.4 8.9 39.1 1-800-ACDELCO
65-6YR 65 Ford 12 150 650 11.9 7.5 7.6 45.2 1-800-ACDELCO
65-7YR 65 Ford 12 160 850 11.9 7.5 7.6 45.6 1-800-ACDELCO
70-5YR 70 GM Side Term. 12 70 445 8.8 6.9 7.3 28.2 1-800-ACDELCO
70-6YR 70 GM Side Term. 12 80 550 8.8 6.9 7.3 28.7 1-800-ACDELCO
70DT-5YR 26/70 GM Dual Term. 12 75 460 8.8 6.9 8.1 29.1 1-800-ACDELCO
70DT-6YR 26/70 GM Dual Term. 12 90 555 8.8 6.9 8.1 31.7 1-800-ACDELCO
70DT-7YR 26/70 GM Dual Term. 12 90 675 8.8 6.9 8.1 32.8 1-800-ACDELCO
74-6YR 74 GM Side Term. 12 105 555 10.8 6.9 8.1 39 1-800-ACDELCO
75-5YR 75 GM Side Term. 12 90 550 9.5 6.9 7.3 32.4 1-800-ACDELCO
75-6YR 75 GM Side Term. 12 90 650 9.5 6.9 7.3 32.2 1-800-ACDELCO
75-7YR 75 GM Side Term. 12 100 735 9.5 6.9 7.3 35.3 1-800-ACDELCO
76-7YR 76 GM Side Term. 12 150 975 12.7 6.9 8.1 54.9 1-800-ACDELCO
78-5YR 78 GM Side Term. 12 100 550 10.9 6.9 7.3 35.1 1-800-ACDELCO
78-6YR 78 GM Side Term. 12 110 675 10.9 6.9 7.3 38.1 1-800-ACDELCO
78-7YR 78 GM Side Term. 12 120 770 10.9 6.9 7.3 38.1 1-800-ACDELCO
78DT-6YR 34/78 GM Dual Term. 12 115 730 10.9 6.9 8.1 39.2 1-800-ACDELCO
78DT-7YR 34/78 GM Dual Term. 12 115 850 10.9 6.9 8.1 42.3 1-800-ACDELCO
78H-6YR 78 GM Side Term. 12 110 675 10.9 6.9 7.3 38.1 1-800-ACDELCO
79-6YR 79 12 140 880 12.1 6.9 7.4 48.3 1-800-ACDELCO
85-7YR 85 12 90 630 9.5 6.8 8.1 32.8 1-800-ACDELCO





PHONE US AT:

FAX US AT:


CUSTOMER SERVICE:

DEALER QUOTES:

EXPORT QUOTES:

CONTACT PRESIDENT:

ADDRESS:

352-326-2039

352-326-3392


sales@batteryweb.com

quotes@batteryweb.com

export@batteryweb.com

battman@batteryweb.com

Battery-Web.com
Leesburg Commerce Park
146 Park Center Street
Leesburg, Florida 34748