BatteryWeb
877-746-2288



 
 

Optima Batteries | Johnson Controls, Inc.

Optima Batteries offer a terrific line of premium batteries for cars, trucks, SUV's and watercraft to deliver superior battery power to your vehicles. Conveniently classified by the Red Top, Yellow Top and Blue Top Lids. Optima Batteries are easily recognizable and known throughout the industry for solid performance.

Optima Batteries

We carry 6 and 12 Volt Red Top Optima Batteries for use in a wide selection of automobiles. The Optima Red Top Battery delivers high power cranking ability with greater resistance to the biggest causes of battery failure. Red Top Optima Batteries are leak proof, high power and long-lasting batteries ideal for automobiles.

Optima Batteries

For Deep Cycle Automotive and Deep Cycle Truck Batteries browse our fine selection of Optima Yellow Top Lead Acid Batteries. Yellow Top Batteries last up to twice as long as traditional flat plate batteries. These batteries are ideal for sasonal use and once fully charbged can sit unused for up to 12 months at room temperature and still start your vehicle.

Optima Batteries

Shop our wide selection of Blue Top Optima Batteries for Marine and RV use. Perfect for starting or as a deep cycle battery the Blue Top series is ideal for trolling boats with electric motors and RV's with electronic gadgets such as TV's and DVD's that tend to drain battery power quickly.


Contact us for wholesale pricing on large quantities!

Add To Cart Model Photo Voltage AH CCA Specs Length Width Height Weight Price

Blue Top Optima Batteries

Add D34M (8016-103) D34M (8016-103) 12.0 55.0 750 10.02 6.83 7.93 43.50 $249.87
Add D27M (8027-127) D27M (8027-127) 12.0 66.0 800 12.16 6.76 8.70 53.80 $266.68
Add 34M (8006-006) 34M (8006-006) 12.0 50.0 800 10.02 6.83 7.93 43.50 $230.18
Add D31M (8052-161) D31M (8052-161) 12.0 75.0 900 12.77 6.53 9.37 59.80 $300.61

Red Top Optima Batteries

Add 25 (8025-160) 25 (8025-160) 12.0 44.0 720 9.34 6.70 7.69 31.70 $208.03
Add 35 (8020-164) 35 (8020-164) 12.0 44.0 720 9.34 6.70 7.69 31.70 $208.03
Add 75/25 (8022-091) 75/25 (8022-091) 12.0 44.0 720 9.34 6.77 7.70 33.10 $211.79
Add 34R (8003-151) 34R (8003-151) 12.0 50.0 800 10.02 6.83 7.84 37.90 $217.38
Add 34 (8002-002) 34 (8002-002) 12.0 50.0 800 10.02 6.83 7.84 37.90 $217.59
Add 34/78 (8004-003) 34/78 (8004-003) 12.0 50.0 800 10.02 6.89 7.84 38.80 $222.34
Add 78 (8078-109) 78 (8078-109) 12.0 50.0 800 10.02 7.26 7.22 39.50 $224.41
Add 6V (8010-044) 6V (8010-044) 12.0 50.0 800 10.03 3.58 8.10 18.50 $190.82

Yellow Top Optima Batteries

Add D51 (8071-167) D51 (8071-167) 12.0 38.0 450 9.31 5.06 8.94 26.00 $216.99
Add D51R (8073-167) D51R (8073-167) 12.0 38.0 450 9.31 5.06 8.94 26.00 $216.99
Add D35 (8040-218) D35 (8040-218) 12.0 48.0 650 9.31 6.75 7.75 36.50 $241.43
Add D75/25 (8042-218) D75/25 (8042-218) 12.0 48.0 650 9.31 6.81 7.63 37.80 $245.16
Add D34 (8012-021) D34 (8012-021) 12.0 55.0 750 10.00 6.88 7.81 42.90 $252.40
Add D34/78 (8014-045) D34/78 (8014-045) 12.0 55.0 750 10.00 6.88 7.81 43.50 $256.90
Add D27F (8037-127) D27F (8037-127) 12.0 66.0 830 12.16 6.76 8.61 53.20 $266.67
Add D31A (8051-160) D31A (8051-160) 12.0 75.0 900 12.81 6.50 9.37 59.80 $302.01
Add D31T (8050-160) D31T (8050-160) 12.0 75.0 900 12.81 6.50 9.37 59.80 $302.62




PHONE US AT:

FAX US AT:

SKYPE (VIDEO CHAT):


CUSTOMER SERVICE:

DEALER QUOTES:

EXPORT QUOTES:

CONTACT PRESIDENT:

ADDRESS:

352-326-2039

352-326-3412

352-702-3221


sales@batteryweb.com

quotes@batteryweb.com

export@batteryweb.com

battman@batteryweb.com

BatteryWeb, Inc.
Leesburg Commerce Park
146 Park Center Street
Leesburg, Florida 34748




CFM Site Map Index | XML Site Map Index
Optima Batteries | Johnson Controls, Inc.

Copyright © 1996 - 2013 BatteryWeb.com, All Rights Reserved.
Battery Web is an online retailer of Batteries, Battery Chargers and other Battery Accessories.



BBB

Member Greater Fort Lauderdale Chamber of Commerce

Member Sunrise Chamber of Commerce

Like Us on Facebook
Follow us on Twitter
View our Videos